|
Department 19-2
Junior Arts & Crafts
| 1. |
Student work should be entered in LAST year's grade. |
| 2. |
All work MUST be ORIGINAL, that is, not copied from pictured and done entirely by exhibitor. |
| 3. |
No kits or scout projects of any kind accepted. |
| 4. |
It must not have been entered before in the Oley Fair. |
| 5. |
No more than one article (even if a pair) may be entered in any one class. |
| 6. |
Exhibits may not be removed before 9:15 p.m. on Saturday. |
| 7. |
All framed pictures or hangings must have WIRE for hanging. |
| 8. |
Enter exhibits on Monday 4:00 - 8:00, Tuesday 4:00 - 8:00. |
| 9. |
Articles may not contain any living matter |
| 10. |
Please keep in mind that we have very limited space; keep the size down for paintings
and objects. Student diaramas may not be larger than 18 inches and 12 inches high. |
Section 1 |
Arts & Crafts (Preschool) |
| | | | |
| Class | |
| 1 | Pictures | | | | |
| 2 | Crafts | | | | |
Section 2 |
Arts & Crafts (Kindergarten & Grade 1) |
| | | | |
| Class | |
| 1 | Pencil | | | |
| 2 | Colored Pencil | | | |
| 3 | Crayon | | | |
| 4 | Watercolor | | | |
| 5 | Tempera | | | |
| 6 | Cut Paper | | | |
| 7 | Cut Paper with Other Media | | | |
| 8 | Charcoal | | | |
| 9 | Chalk or Pastel | | | |
| 10 | Magic Marker | | | |
| 11 | Other Pastels | | | |
| 12 | Miscellaneous Pictures | | | |
| 13 | Crafts | | | |
| 14 | Ceramics | | | |
Section 3 |
Arts & Crafts (Grades 2 & 3) |
| | | | |
| Class | |
| 1 | Pencil | | | |
| 2 | Colored Pencil | | | |
| 3 | Crayon | | | |
| 4 | Watercolor | | | |
| 5 | Tempera | | | |
| 6 | Cut Paper | | | |
| 7 | Cut Paper with other media | | | |
| 8 | Charcoal | | | |
| 9 | Chalk or Pastel | | | |
| 10 | Magic Marker | | | |
| 11 | Oil Pastels | | | |
| 12 | Prints | | | |
| 13 | Miscellaneous Pictures | | | |
| 14 | Crafts | | | |
| 15 | Ceramics | | | |
Section 4 |
Arts & Crafts ( Grades 4 & 5 ) |
| | | | |
| Class | |
| 1 | Pencil | | | |
| 2 | Colored Pencil | | | |
| 3 | Crayon | | | |
| 4 | Watercolor | | | |
| 5 | Tempera | | | |
| 6 | Cut Paper | | | |
| 7 | Cut Paper with other media | | | |
| 8 | Charcoal | | | |
| 9 | Chalk or Pastel | | | |
| 10 | Magic Marker | | | |
| 11 | Oil Pastels | | | |
| 12 | Prints | | | |
| 13 | Oils or Acrylics | | | |
| 14 | Metal Tooling | | | |
| 15 | Miscellaneous Pictures | | | |
| 16 | Crafts | | | | |
| 17 | Ceramics | | | |
Section 5 |
Arts & Crafts ( Grades 6, 7, & 8 ) |
| | | | |
| Class | |
| 1 | Pencil | | | |
| 2 | Colored Pencil | | | |
| 3 | Crayon | | | |
| 4 | Watercolor | | | |
| 5 | Tempera | | | |
| 6 | Cut or Sculptured Paper | | | |
| 7 | Charcoal | | | |
| 8 | Chalk or Pastels | | | |
| 9 | Magic Marker | | | |
| 10 | Oils or Acrylics | | | |
| 11 | Miscellaneous Pictures | | | |
| 12 | Handmade Ceramics | | | |
| 13 | Glazed Only by Students, Ceramics | |
| 14 | Crafts | | | | |
| 15 | Metal Tooling | | | |
| 16 | Scrapbook - Birthday | | | |
| 17 | Scrapbook - Sports | | | |
| 18 | Scrapbook - Vacation | | | |
Section 6 |
Arts & Crafts ( Grades 9, 10, 11, & 12) |
| | | | |
| Class | |
| 1 | Pencil | | | |
| 2 | Colored Pencil | | | |
| 3 | Watercolor | | | |
| 4 | Tempera | | | |
| 5 | Cut or Sculptured Paper | | | |
| 6 | Charcoal | | | |
| 7 | Chalk or Pastel | | | |
| 8 | Ink Drawings | | | |
| 9 | Lettering | | | |
| 10 | Oils or Acrylics | | | |
| 11 | Prints | | | | |
| 12 | Fibers | | | | |
| 13 | Handmade Ceramics (Hand or Coil) | | | | |
| 14 | Wheelthrown Ceramics | | | | |
| 15 | Glazed - only by Students, Ceramics | | | |
| 16 | Clay Sculpture | | | |
| 17 | Scrapbook - Birthday | | | |
| 18 | Scrapbook - Sports | | | |
| 19 | Scrapbook - Vacation | | | |
| 20 | Miscellaneous Pictures | | | |
| 21 | Miscellaneous Crafts - Art | | | |
| 22 | Miscellaneous Crafts - Shop | | | |
BEST OF SHOW will be selected from Blue Ribbon Winners from Section 3, 4, 5, 6, & 7 to receive Rosette Ribbon.
|
|
|
|
|
|
 |
 |
 |
|
 |
|
|
Copyright 2004
The Oley Valley Community Fair
Association
This Website is 0ptimized for
browsers 5 and above
and a screen Resolution
of 800x600
|
|
|