|
| Rules and Regulations |
|   |
| Refer to rules and regulations listed in Adult section. |
Section 1 |
Arts & Crafts (Preschool) |
| Class | $3.00 |   | $2.00 |   | $1.00 |
| 1. | Pictures | | | |
| 2. | Crafts | | | |
Section 2 |
Arts & Crafts (Kindergarten & Grade 1) |
| Class | $3.00 |   | $2.00 |   | $1.00 |
| 1. | Pencil | | | |
| 2. | Colored Pencil | | | |
| 3. | Crayon | | | |
| 4. | Watercolor | | | |
| 5. | Tempera | | | |
| 6. | Cut Paper | | | |
| 7. | Cut Paper with Other Media | | | |
| 8. | Charcoal | | | |
| 9. | Chalk or Pastel | | | |
| 10. | Magic Marker | | | |
| 14. | Other Pastels | | | |
| 15. | Miscellaneous Pictures | | | |
| 13. | Crafts | | | |
| 14. | Ceramics | | | |
Section 3 |
Arts & Crafts (Grades 2 & 3) |
| Class | $3.00 |   | $2.00 |   | $1.00 |
| 1. | Pencil | | | |
| 2. | Colored Pencil | | | |
| 3. | Crayon | | | |
| 4. | Watercolor | | | |
| 5. | Tempera | | | |
| 6. | Cut Paper | | | |
| 7. | Cut Paper with Other Media | | | |
| 8. | Charcoal | | | |
| 9. | Chalk or Pastel | | | |
| 10. | Magic Marker | | | |
| 11. | Oil Pastels | | | |
| 12. | Prints | | | |
| 13. | Miscellaneous Pictures | | | |
| 14. | Crafts | | | |
| 15. | Ceramics | | | |
Section 4 |
Arts & Crafts (Grades 4 & 5 ) |
| Class | $3.00 |   | $2.00 |   | $1.00 |
| 1. | Pencil | | | |
| 2. | Colored Pencil | | | |
| 3. | Crayon | | | |
| 4. | Watercolor | | | |
| 5. | Tempera | | | |
| 6. | Cut Paper | | | |
| 7. | Cut Paper with Other Media | | | |
| 8. | Charcoal | | | |
| 9. | Chalk or Pastel | | | |
| 10. | Magic Marker | | | |
| 11. | Oil Pastels | | | |
| 12. | Prints | | | |
| 13. | Oils or Acrylics | | | |
| 14. | Metal Tooling | | | |
| 15. | Miscellaneous Pictures | | | |
| 16. | Crafts | | | |
| 17. | Ceramics | | | |
Section 5 |
Arts & Crafts (Grades 6, 7, & 8 ) |
| Class | $3.00 |   | $2.00 |   | $1.00 |
| 1. | Pencil | | | |
| 2. | Colored Pencil | | | |
| 3. | Crayon | | | |
| 4. | Watercolor | | | |
| 5. | Tempera | | | |
| 6. | Cut or Sculptured Paper | | | |
| 7. | Charcoal | | | |
| 8. | Chalk or Pastel | | | |
| 9. | Oil Pastels (oil crayons) | | | |
| 10. | Magic Marker | | | |
| 11. | Oils or Acrylics | | | |
| 12. | Miscellaneous Pictures | | | |
| 13. | Crafts | | | |
| 14. | Glazed Only by Students, Ceramics | | | |
| 15. | Crafts | | | |
| 16. | Metal Tooling | | | |
| 17. | Scrapbook - Birthday | | | |
| 18. | Scrapbook - Sports | | | |
| 19. | Scrapbook - Vacation | | | |
Section 6 |
Arts & Crafts (Grades 9, 10, 11, & 12) |
| Class | $3.00 |   | $2.00 |   | $1.00 |
| 1. | Pencil | | | |
| 2. | Colored Pencil | | | |
| 3. | Watercolor | | | |
| 4. | Tempera | | | |
| 5. | Cut or Sculptured Paper | | | |
| 6. | Charcoal | | | |
| 7. | Chalk or Pastel | | | |
| 8. | Ink Drawings | | | |
| 9. | Lettering | | | |
| 10. | Oils or Acrylics | | | |
| 11. | Prints | | | |
| 12. | Fibers | | | |
| 13. | Handmade Ceramics (Hand or Coil) | | | |
| 14. | Wheelthrown Ceramics | | | |
| 15. | Glazed - only by Students, Ceramics | | | |
| 16. | Clay Sculpture | | | |
| 17. | Scrapbook - Birthday | | | |
| 18. | Scrapbook - Sports | | | |
| 19. | Scrapbook - Vacation | | | |
| 20. | Miscellaneous Pictures | | | |
| 21. | Miscellaneous Crafts - Art | | | |
| 22. | Miscellaneous Crafts - Shop | | | |
BEST OF SHOW will be selected from Blue Ribbon Winners from Section 3, 4, 5, 6, & 7 to receive Rosette Ribbon.
|